Highlights for the First Quarter of 2012
Net income attributable to CAI common stockholders was
Total revenue for the first quarter of 2012 was a record
During the quarter, CAI conducted a review of its historical equipment
disposal activity and, as a result, made changes to the estimated
residual values and useful lives of its major equipment types. The
changes, which are set out below, were effective
|
|
||||||||
| Consolidated Balance Sheets | ||||||||
| (In thousands, except share information) | ||||||||
| (UNAUDITED) | ||||||||
|
|
|
|||||||
| 2012 | 2011 | |||||||
| Assets | ||||||||
| Current assets | ||||||||
| Cash | $ | 47,593 | $ | 14,078 | ||||
|
Accounts receivable (owned fleet), net of allowance for doubtful
accounts of |
27,471 | 26,381 | ||||||
| Accounts receivable (managed fleet) | 18,947 | 19,054 | ||||||
| Current portion of direct finance leases | 8,414 | 6,158 | ||||||
| Prepaid expenses | 7,065 | 7,079 | ||||||
| Deferred tax assets | 1,968 | 1,968 | ||||||
| Other current assets | 196 | 185 | ||||||
| Total current assets | 111,654 | 74,903 | ||||||
| Restricted cash | 1,143 | 599 | ||||||
|
Container rental equipment, net of accumulated depreciation of
|
850,571 | 841,847 | ||||||
| Net investment in direct finance leases | 47,260 | 31,591 | ||||||
|
Furniture, fixtures and equipment, net of accumulated depreciation
of |
1,982 | 2,095 | ||||||
|
Intangible assets, net of accumulated amortization of |
2,130 | 2,333 | ||||||
| Total assets | $ | 1,014,740 | $ | 953,368 | ||||
| Liabilities and Stockholders' Equity | ||||||||
| Current liabilities | ||||||||
| Accounts payable | $ | 4,379 | $ | 3,536 | ||||
| Accrued expenses and other current liabilities | 6,016 | 5,761 | ||||||
| Due to container investors | 22,118 | 20,113 | ||||||
| Unearned revenue | 7,391 | 6,786 | ||||||
| Current portion of term loans | 25,764 | 25,764 | ||||||
| Current portion of capital lease obligations | 3,768 | 3,792 | ||||||
| Rental equipment payable | 2,427 | 13,301 | ||||||
| Total current liabilities | 71,863 | 79,053 | ||||||
| Revolving credit facility | 272,000 | 261,000 | ||||||
| Term loans | 256,573 | 263,014 | ||||||
| Asset backed warehouse facility | 100,000 | 51,000 | ||||||
| Deferred income tax liability | 33,943 | 33,816 | ||||||
| Capital lease obligations | 15,819 | 16,480 | ||||||
| Income taxes payable | 269 | 269 | ||||||
| Total liabilities | 750,467 | 704,632 | ||||||
| Stockholders' equity | ||||||||
|
Common stock: par value |
2 | 2 | ||||||
| Additional paid-in capital | 128,487 | 128,183 | ||||||
| Accumulated other comprehensive loss | (2,604 | ) | (3,381 | ) | ||||
| Retained earnings | 119,623 | 105,232 | ||||||
| Total CAI stockholders' equity | 245,508 | 230,036 | ||||||
| Non-controlling interest | 18,765 | 18,700 | ||||||
| Total stockholders' equity | 264,273 | 248,736 | ||||||
| Total liabilities and stockholders' equity | $ | 1,014,740 | $ | 953,368 | ||||
|
|
||||||||
| Consolidated Statements of Income | ||||||||
| (In thousands, except per share data) | ||||||||
| (UNAUDITED) | ||||||||
|
Three Months Ended
|
||||||||
| 2012 | 2011 | |||||||
| Revenue | ||||||||
| Container rental revenue | $ | 32,487 | $ | 22,385 | ||||
| Management fee revenue | 4,201 | 3,515 | ||||||
| Gain on sale of container portfolios | 1,256 | 1,410 | ||||||
| Finance lease income | 1,463 | 432 | ||||||
| Total revenue | 39,407 | 27,742 | ||||||
| Operating expenses | ||||||||
| Depreciation of container rental equipment | 10,658 | 6,741 | ||||||
| Amortization of intangible assets | 227 | 343 | ||||||
| Gain on disposition of used container equipment | (3,095 | ) | (3,615 | ) | ||||
| Storage, handling and other expenses | 2,006 | 1,095 | ||||||
| Marketing, general and administrative expenses | 6,523 | 4,602 | ||||||
| Loss on foreign exchange | 196 | 60 | ||||||
| Total operating expenses | 16,515 | 9,226 | ||||||
| Operating income | 22,892 | 18,516 | ||||||
| Interest expense | 5,936 | 2,974 | ||||||
| Interest income | (5 | ) | (3 | ) | ||||
| Net interest expense | 5,931 | 2,971 | ||||||
| Net income before income taxes and non-controlling interest | 16,961 | 15,545 | ||||||
| Income tax expense | 2,505 | 2,550 | ||||||
| Net income | 14,456 | 12,995 | ||||||
| Net income attributable to non-controlling interest | (65 | ) | (199 | ) | ||||
| Net income attributable to CAI common stockholders | $ | 14,391 | $ | 12,796 | ||||
| Net income per share attributable to CAI common stockholders | ||||||||
|
|
$ | 0.75 | $ | 0.66 | ||||
| Diluted | $ | 0.73 | $ | 0.65 | ||||
| Weighted average shares outstanding | ||||||||
|
|
19,295 | 19,295 | ||||||
| Diluted | 19,704 | 19,758 | ||||||
|
|
||||||||||||||
|
|
||||||||||||||
| (UNAUDITED) | ||||||||||||||
|
As of |
||||||||||||||
| 2012 | 2011 | |||||||||||||
| Owned fleet in TEUs | 487,300 | 393,063 | ||||||||||||
| Managed fleet in TEUs | 469,559 | 470,118 | ||||||||||||
| Total | 956,859 | 863,181 | ||||||||||||
| Change in Residual Values and Useful Lives | ||||||||||||||
|
Effective |
||||||||||||||
| (UNAUDITED) | ||||||||||||||
| Residual Value | Useful Life (Years) | |||||||||||||
| Revised | Prior | Revised | Prior | |||||||||||
| 20 Foot Standard Dry Van | $ | 1,050 | $ | 950 | 13.0 | 12.5 | ||||||||
| 40 Foot Standard Dry Van | $ | 1,300 | $ | 1,150 | 13.0 | 12.5 | ||||||||
| 40 Foot High Cube Dry Van | $ | 1,650 | $ | 1,300 | 13.0 | 12.5 | ||||||||
| 20 Foot Standard Refrigerated | $ | 2,750 | $ | 2,250 | 12.0 | 12.0 | ||||||||
| 40 Foot High Cube Refrigerated | $ | 3,500 | $ | 3,000 | 12.0 | 12.0 | ||||||||
| Reconciliation of GAAP Amounts to Non-GAAP Amounts | ||||||||||||||
| (In thousands, except per share data) | ||||||||||||||
| (UNAUDITED) | ||||||||||||||
|
Three Months Ended
|
||||||||||||||
| 2012 | 2011 | |||||||||||||
| GAAP net income attributable to CAI common stockholders | $ | 14,391 | $ | 12,796 | ||||||||||
| Impact on depreciation expense of increased residual values and useful lives | (1,692 | ) | - | |||||||||||
| Recovery of a previously reserved receivable | - | (858 | ) | |||||||||||
| Tax effect of the items above | 250 | 141 | ||||||||||||
| Non-GAAP net income attributable to CAI common stockholders | $ | 12,949 | $ | 12,079 | ||||||||||
| Diluted net income per share attributable to CAI common stockholders | ||||||||||||||
| GAAP | $ | 0.73 | $ | 0.65 | ||||||||||
| Non-GAAP | $ | 0.66 | $ | 0.61 | ||||||||||
| Weighted average number of common shares used to calculate (in thousands) | ||||||||||||||
| GAAP and non-GAAP diluted net income per share attributable to CAI common stockholders | 19,704 | 19,758 | ||||||||||||
Conference Call
A conference call to discuss the financial results for the first quarter
of 2012 will be held on
Use of Non-GAAP Financial Measures
This press release contains non-GAAP financial measures, and includes earnings per share adjusted to exclude certain expenses and other specified items. These measures are not in accordance with, or an alternative for, generally accepted accounting principles, or GAAP, and may be different from non-GAAP financial measures used by other companies. We believe the presentation of non-GAAP financial measures provides useful information to management and investors regarding various financial and business trends relating to our financial condition and results of operations, and that when GAAP financial measures are viewed in conjunction with non-GAAP financial measures, investors are provided with a more meaningful understanding of our ongoing operating performance. Non-GAAP financial measures are not intended to be considered in isolation or as a substitute for GAAP financial measures. To the extent this release contains historical non-GAAP financial measures, we have also provided corresponding GAAP financial measures for comparative purposes.
About
CAI is one of the world's leading managers and lessors of intermodal
freight containers. As of
This press release contains forward-looking statements regarding future
events and the future performance of
Chief Financial
Officer
tpage@capps.com
Source:
News Provided by Acquire Media